Product Search
jadomycin B
Identification |
||
Name: | jadomycin B | |
Synonyms: |
||
Structure: |
||
Molecular Formula: | C30H31NO9 | |
Catalog No: | 2A-9093214 | |
CAS No: | ||
EINECS: | ||
HTC: | ||
UN(IATA): | ||
Molecular Weight: | 549.573 | |
Purity: | 96%% | |
Properties |
||
Density: |
||
Melting point: | ||
Boiling point: | ||
Refractive index: | ||
Flash point: | ||
Water solubility: | ||
Safety Data |
||
Hazard Symbols: | ||
Risk Codes: | ||
Safety Description: |
||
COA: | N/A | |
MSDS: | N/A | |
Prices | ||
Price: | Login | Register | |