Product Search
Potassium antimonate
Identification |
||
Name: | Potassium antimonate | |
Synonyms: |
||
Structure: |
||
Molecular Formula: | 2K.3H2O.H2O7Sb2 | |
Catalog No: | 2A-9015349 | |
CAS No: | ||
EINECS: | ||
HTC: | ||
UN(IATA): | ||
Molecular Weight: | 489.77 | |
Purity: | 98.00% | |
Properties |
||
Density: |
||
Melting point: | ||
Boiling point: | ||
Refractive index: | ||
Flash point: | ||
Water solubility: | ||
Safety Data |
||
Hazard Symbols: | ||
Risk Codes: | ||
Safety Description: |
||
COA: | N/A | |
MSDS: | N/A | |
Prices | ||
Price: | Login | Register | |