Product Search
Cbz-Gln-OH
Identification |
||
Name: | Cbz-Gln-OH | |
Synonyms: |
||
Structure: |
||
Molecular Formula: | C13H16N2O5 | |
Catalog No: | 2A-9007376 | |
CAS No: | ||
EINECS: | ||
HTC: | ||
UN(IATA): | ||
Molecular Weight: | 280.3 | |
Purity: | 98.5% | |
Properties |
||
Density: |
||
Melting point: | 135-137 ºC | |
Boiling point: | ||
Refractive index: | ||
Flash point: | ||
Water solubility: | ||
Safety Data |
||
Hazard Symbols: | ||
Risk Codes: | ||
Safety Description: |
S24/25 | |
COA: | N/A | |
MSDS: | N/A | |
Prices | ||
Price: | Login | Register | |